IPO subscription information

21/09/2026

Listing IPO for application

Status Stock Code Stock Name Offer Price ($) Board Lot Admission Fee ($) Register Close (Cash) Listing Date Listing 
Listed IPO 6727 TRANSWARP 49.00 – 61.00 100 6,161.51 15/09/2026 – 16:00 21/09/2026
Postpone 6700 FORMS SYNTRON 16.00 100 1,616.13 16/09/2026 – 16:00 22/09/2026
To-be Listed 9856 LIGENT 32.96 100 3,329.24 16/09/2026 – 16:00 22/09/2026
Current IPO 3228 KINWONG 69.88 100 7,058.47 23/09/2026 – 16:00 29/09/2026
Current IPO 3757 ROBOTECHNIK 436.00 50 22,019.85 23/09/2026 – 16:00 29/09/2026
Current IPO 6731 DIRECT DRIVE 21.60 100 2,181.78 23/09/2026 – 16:00 29/09/2026
Current IPO 9607 RA MATERIALS 39.00 – 44.00 100 4,444.38 23/09/2026 – 16:00 29/09/2026
 

For the IPO application with margin financing, please contact our customer services hotline at (852) 2763 3939.

Please log in to your online trading system, contact your Account manager, or contact our customer services for IPO application.

What's News
 
New Announcements of Global Mastermind Securities